Races For All Paces

Overall Finish List

May 13, 2017


Adkins Trak www.adkinstrak.com

5K

Place Name City Bib No Age Gender Chip Time Gun Time Chip Diff
1 Justin Weiss Charleston IL 460 43 M 19:05.1 19:05.1
2 Ben Oakley Charleston IL 345 21 M 20:32.6 20:32.6
3 Sage Rowley Mattoon IL 461 39 M 22:19.8 22:20.7 0:00.9
4 Anna Sipes Charleston IL 456 15 F 22:28.4 22:28.4
5 Mathew Jackson Mattoon IL 453 51 M 23:05.1 23:05.9 0:00.8
6 Kristen Gisondi Charleston IL 391 22 F 23:06.7 23:06.7
7 Tyler Heleine Ashmore IL 331 34 M 23:09.3 23:09.3
8 Landon Ames Lerna IL 378 11 M 23:14.4 23:14.4
9 Buddy Wilson Monticello IL 428 35 M 23:37.9 23:37.9 0:00.0
10 Timothy Drummond Gays IL 333 29 M 23:54.4 23:54.9 0:00.4
11 Edmund Wehrle Charleston IL 356 52 M 23:46.0 23:55.3 0:09.2
12 Adam Kieffer Charleston IL 330 37 M 23:59.4 24:06.2 0:06.8
13 Dylan Rhoads Mattoon IL 258 16 M 24:24.2 24:24.2
14 Daphne Scott-Henderson Charleston IL 271 46 F 24:25.9 24:27.0 0:01.0
15 Griffen Elder Effingham IL 169 12 M 24:40.5 24:51.1 0:10.6
16 Kevin Oakley Charleston IL 344 52 M 24:56.2 24:56.2
17 Kyndy Schaefer Mattoon IL 263 32 F 25:12.3 25:14.5 0:02.2
18 Travis Bennett Mattoon IL 364 32 M 25:12.8 25:31.1 0:18.3
19 Keith Hendrix Charleston IL 198 10 M 25:39.0 25:39.0
20 Artem Lindley Charleston IL 224 9 M 25:45.5 25:45.5
21 Joseph Lindley Charleston IL 225 10 M 25:50.8 25:50.8
22 Jimmy Rankin 254 99 M 25:52.7 25:52.9 0:00.1
23 Matthew Bridgeforth Ashmore IL 325 50 M 25:47.3 25:54.5 0:07.2
24 Vince Reed Mattoon IL 441 35 M 25:53.0 26:00.4 0:07.4
25 Henry Warfel Greenup IL 423 12 M 26:12.9 26:12.9
26 Smith Jadrianne Charleston IL 397 30 F 26:06.2 26:13.1 0:06.9
27 Griffin Saylor Toledo IL 366 9 M 26:14.0 26:14.0
28 Harley Drum Mattoon IL 353 25 F 26:12.4 26:15.3 0:02.9
29 Jake Reddicks Westfield IL 372 11 M 26:12.7 26:16.8 0:04.0
30 Blaine Mitchell Gays IL 235 15 M 25:40.4 26:18.9 0:38.5
31 Michael Faught Mattoon IL 388 68 M 26:23.9 26:26.1 0:02.1
32 Matthew Jones Charleston IL 363 38 M 26:41.3 26:47.4 0:06.1
33 Colin Vandeventer Mattoon IL 437 27 M 26:49.4 26:49.4
34 Brandon Jones Charleston IL 377 12 M 27:04.3 27:10.3 0:05.9
35 Mike Phelps Westfield IL 411 58 M 27:09.2 27:14.4 0:05.1
36 Dylan Brooks Charleston IL 144 16 M 27:03.3 27:17.6 0:14.2
37 Evan Diedrich Mattoon IL 462 11 M 26:59.8 27:18.0 0:18.2
38 Karol Scrimager Mattoon IL 272 45 F 26:56.2 27:21.2 0:25.0
39 Audrey Hayden Mattoon IL 434 7 F 27:14.9 27:35.4 0:20.5
40 Amber Weiss Charleston IL 459 10 F 27:42.4 27:42.4
41 Matt Sherer Brocton IL 276 47 M 27:36.8 27:58.8 0:22.0
42 Erica Woodard Philo IL 443 11 F 27:49.5 28:04.8 0:15.3
43 Mary Emery 444 67 F 28:15.8 28:15.8
44 Ed Mihlfeld Switz City IN 230 58 M 28:08.0 28:23.5 0:15.5
45 Ross Huber Shelbyville IL 207 60 M 28:39.6 28:39.6
46 Phil Oakley Charleston IL 244 57 M 28:45.8 28:46.5 0:00.7
47 Alaynia Bryant Charleston IL 380 12 F 29:22.6 29:22.7 0:00.1
48 Joe Gisindi Charleston IL 469 54 M 29:26.8 29:35.2 0:08.3
49 James Fishel Arcola IL 389 25 M 29:36.3 29:43.4 0:07.1
50 Stuart Rotramel Attica IN 468 57 M 29:45.7 29:49.9 0:04.2
51 Christine Bochte Champaign IL 382 58 F 29:43.0 29:52.1 0:09.1
52 Ryan Hayden Mattoon IL 433 33 M 29:34.5 29:54.9 0:20.4
53 Molly Hayden Mattoon IL 435 6 F 29:35.1 29:55.4 0:20.3
54 Jordan Yeakley Atwood IL 321 23 F 29:46.6 29:57.1 0:10.4
55 Rose Ann Renfrow Villa Grove IL 335 45 F 29:55.1 30:01.5 0:06.3
56 Linda Scribner Tuscola IL 416 53 F 29:59.4 30:05.3 0:05.9
57 Brittney Hanley Toledo IL 360 28 F 29:50.1 30:08.2 0:18.1
58 Brenda Stoltzfus Mattoon IL 339 59 F 30:26.4 30:35.9 0:09.5
59 Caleb Flasch Newton IL 369 9 M 30:36.2 30:44.4 0:08.2
60 Nathan Songer Newton IL 281 9 M 30:36.6 30:44.5 0:07.9
61 Deanna Pellum Pesotum IL 451 36 F 30:45.9 30:51.4 0:05.5
62 Heather Martin Mattoon IL 340 29 F 30:51.0 31:00.4 0:09.3
63 Larry Stephens Wesfield IL 288 76 M 31:05.4 31:18.8 0:13.3
64 Emma Buford Mattoon IL 149 28 F 31:06.4 31:20.9 0:14.5
65 Gary Carter Mattoon MS 151 60 M 31:19.0 31:22.8 0:03.8
66 Kristan Miller Charleston IL 233 30 F 31:12.7 31:23.9 0:11.1
67 Blake Leitch Charleston IL 452 34 M 31:36.5 31:37.9 0:01.4
68 Isabella Kieffer Charleston IL 218 14 F 31:19.0 31:40.1 0:21.1
69 Carrie Bentley Champaign IL 381 54 F 31:38.4 31:50.3 0:11.9
70 Allison Biggs Arcola IL 133 32 F 31:55.1 31:57.7 0:02.5
71 Kendall Winnett Charleston IL 319 14 F 31:56.3 31:59.6 0:03.3
72 Kremer Marlene Mattoon IL 407 48 F 31:44.4 32:03.7 0:19.3
73 Herren Ron Mattoon IL 413 50 M 31:57.3 32:04.6 0:07.3
74 Alaina Hedges Mattoon IL 185 9 F 32:02.6 32:06.9 0:04.3
75 John Hedges Mattoon IL 186 36 M 32:02.7 32:07.2 0:04.5
76 Sheri Wahner Windsor IL 455 51 F 31:56.4 32:09.1 0:12.6
77 Leslie Jansen Dieterich IL 211 40 F 32:07.0 32:10.7 0:03.7
78 Kaity Winnett Charleston IL 347 26 F 31:41.3 32:12.1 0:30.8
79 Colton Smith Mattoon IL 278 11 M 31:54.0 32:13.0 0:19.0
80 Lisa Berra Charleston IL 131 45 F 32:07.5 32:16.4 0:08.9
81 Abby Warman Hindsboro IL 367 10 F 31:57.1 32:28.1 0:30.9
82 Lincoln Becker Casey IL 128 10 M 32:26.3 32:32.6 0:06.3
83 Damon McNeill Charleston IL 354 41 M 31:18.2 32:35.2 1:17.0
84 Katie Zimmer Mattoon IL 466 29 F 31:50.4 32:55.3 1:04.9
85 John Messer Charleston IL 408 70 M 32:42.3 33:03.1 0:20.7
86 Mick Howrey Oakwood IL 396 68 M 33:00.6 33:04.0 0:03.4
87 Marcy Woodard Hidalgo IL 430 49 F 32:52.0 33:05.7 0:13.7
88 Brian West Shelbyville IL 312 29 M 33:04.2 33:06.0 0:01.7
89 Yan Yu Charleston IL 431 35 F 32:59.7 33:13.3 0:13.5
90 Laura Taylor Shelbyville IL 292 33 F 33:12.4 33:14.0 0:01.6
91 Jordyn Kieffer Charleston IL 219 12 F 32:55.7 33:16.9 0:21.1
92 Blake Hegarty Casey IL 395 52 M 33:03.3 33:18.2 0:14.9
93 Tara Tanner Martinsville IL 346 38 F 33:12.2 33:18.2 0:05.9
94 Keyton Gordon Casey IL 182 12 M 33:02.7 33:18.3 0:15.6
95 Callan Haldorsen Mattoon IL 445 14 F 33:05.0 33:19.9 0:14.8
96 Cherin Whitaker Paxton IL 314 30 F 33:27.0 33:29.3 0:02.2
97 Sandy Frey Charleston IL 175 39 F 33:10.5 33:34.6 0:24.1
98 Nicole Cash Mattoon IL 440 33 F 33:44.7 33:51.9 0:07.1
99 Matt Smith Mattoon IL 279 43 M 33:39.0 33:58.0 0:19.0
100 Nancy Vinson 465 F 33:59.8 34:03.0 0:03.2
 
Place Name City Bib No Age Gender Chip Time Gun Time Chip Diff
101 Berit Haldorsen 446 12 F 34:00.7 34:15.6 0:14.9
102 Thomas Rust Charleston IL 471 32 M 33:40.1 34:25.2 0:45.0
103 Braydon Olmstead Toledo IL 247 11 M 34:31.1 34:31.1
104 Kyle Hale Mattoon IL 184 27 M 34:49.8 34:49.8
105 Amy Shafer Windsor IL 273 30 F 34:35.6 34:51.6 0:15.9
106 Brooke Kieffer Charleston IL 329 36 F 34:49.9 35:10.7 0:20.8
107 Caley Elzy Mattoon IL 442 27 F 35:18.0 35:18.0
108 Sheila Simons Charleston IL 277 47 F 35:26.8 35:35.1 0:08.3
109 Alexa Kimberlin Mattoon IL 220 17 F 35:37.7 35:37.7
110 Jesse Warner Mason IL 362 32 M 34:55.0 36:00.9 1:05.9
111 Rosalie Warner Mason IL 375 6 F 34:55.5 36:01.5 1:05.9
112 Ximing Kroncnfeld Charleston IL 422 52 F 35:53.5 36:06.7 0:13.2
113 Bedolla Erin Urbana IL 387 31 F 36:01.9 36:11.5 0:09.6
114 Sabrina Bean Tuscola IL 351 32 F 36:02.4 36:12.0 0:09.5
115 Waylon Schultz Windsor IL 268 11 M 35:43.9 36:22.4 0:38.5
116 Tommie Carver Ashmore IL 153 11 F 36:32.0 36:32.3 0:00.3
117 Lois Roberts Statesboro GA 261 75 F 36:29.4 36:49.2 0:19.7
118 Sydnie Drummond Gays IL 334 26 F 36:48.1 36:51.9 0:03.7
119 Taunya Rotramel Attica IN 467 48 F 36:48.6 36:52.5 0:03.9
120 Maria Torres Arcola IL 296 11 F 36:46.1 36:56.3 0:10.2
121 Gary Trent Charleston IL 297 70 M 36:46.3 36:58.4 0:12.0
122 Ella Chupp Arcola IL 157 11 F 36:48.8 36:58.7 0:09.9
123 Ann Bruehler Charleston IL 145 54 F 36:48.4 37:00.6 0:12.2
124 Abbigail Reddicks Westfield IL 371 12 F 36:55.8 37:01.0 0:05.1
125 Daniel Whitaker Mattoon IL 315 58 M 36:33.0 37:02.4 0:29.3
126 Lexi Williams Tuscola IL 317 3 F 36:25.6 37:08.1 0:42.4
127 Stacy Shields Mattoon IL 418 28 F 36:26.3 37:08.7 0:42.3
128 Miranda Quast Mattoon IL 251 25 F 37:12.6 37:12.6
129 Brandi Ames Lerna IL 123 43 F 37:12.7 37:27.6 0:14.9
130 Timothy Oakley Casey IL 410 45 M 37:11.9 37:29.8 0:17.9
131 Melissa Oakley Casey IL 409 36 F 37:12.8 37:29.9 0:17.0
132 Ali Robertson Dixon MO 412 28 F 37:29.2 37:31.5 0:02.3
133 Susan Spencer St Joesph IL 285 53 F 37:42.9 37:44.2 0:01.2
134 Jenny Sipes Charleston IL 457 39 F 37:36.1 38:02.9 0:26.8
135 Courtney Croy Charleston IL 436 29 F 37:48.8 38:07.7 0:18.9
136 Traci Wilt Danville IL 365 42 F 37:42.6 38:12.0 0:29.3
137 Rauguth Scott Tuscola IL 415 47 M 37:43.5 38:12.4 0:28.9
138 Michael Boner Charleston IL 139 48 M 37:52.5 38:24.1 0:31.6
139 Tara Gallion Robinson IL 176 30 F 38:01.3 38:24.2 0:22.9
140 Angela Hegarty Casey IL 394 49 F 38:16.2 38:31.6 0:15.4
141 Brandon Kimberlin Mattoon IL 403 45 M 38:24.3 38:50.5 0:26.2
142 Bruels Suzie Charleston IL 420 63 F 38:38.9 39:09.3 0:30.4
143 Alex Morgan Mattoon IL 238 41 M 38:56.6 39:11.2 0:14.6
144 Jackson Morgan Mattoon IL 239 8 M 38:56.8 39:11.4 0:14.5
145 Kathy Schneller Springfield IL 264 67 F 39:11.5 39:20.2 0:08.7
146 Anne Shields Mattoon IL 417 55 F 39:04.0 39:23.3 0:19.3
147 Trisha Louthan Mattoon IL 358 40 F 39:28.7 39:53.2 0:24.5
148 Sarah Howell Charleston IL 206 39 F 39:53.1 39:57.9 0:04.7
149 Nancy Ervin Effingham IL 170 35 F 39:53.1 39:58.0 0:04.9
150 Jeff Hutchinson Mattoon IL 359 50 M 39:35.7 39:59.8 0:24.1
151 Andrew Oberhill Mattoon IL 245 29 M 39:38.4 40:10.2 0:31.7
152 Hannah Mathis Mattoon IL 228 28 F 40:13.8 40:28.1 0:14.3
153 Amy Farmer Charleston IL 171 28 F 40:24.3 40:34.4 0:10.1
154 Robin Fasnacht Ashmore IL 336 28 F 40:35.9 40:41.2 0:05.3
155 Andrew Ping Charleston IL 250 42 M 40:42.4 40:58.9 0:16.4
156 Kristen Diedrich Mattoon IL 464 6 F 40:43.8 41:05.0 0:21.2
157 Bridget Diedrich Mattoon IL 463 38 F 40:44.4 41:05.3 0:20.9
158 Tamara Flasch Newton IL 350 33 F 41:08.1 41:16.5 0:08.3
159 Kathy Goodlaxson Louisville IL 181 30 F 41:08.3 41:17.0 0:08.6
160 Cathy Whitaker Mattoon IL 313 58 F 40:53.3 41:23.1 0:29.7
161 Aubrey Crozier Mattoon IL 337 27 F 41:14.4 41:37.2 0:22.7
162 Abbie Frank Mattoon IL 338 52 F 41:14.7 41:37.4 0:22.7
163 Garrison Blagg Charleston IL 134 10 M 41:13.1 41:41.7 0:28.5
164 Olivia Blagg Charleston IL 137 9 F 41:13.5 41:41.9 0:28.4
165 James Blagg Charleston IL 136 53 M 41:17.9 41:48.7 0:30.8
166 Gina Blagg Charleston IL 135 49 F 41:24.5 41:53.4 0:28.8
167 Taylor Hein Charleston IL 189 8 F 41:48.4 42:14.3 0:25.9
168 Kaydence Hein Charleston IL 188 6 F 41:48.3 42:14.5 0:26.2
169 Kelsey Bryan Charleston IL 148 8 F 42:09.1 42:35.0 0:25.9
170 Heather Bryan Charleston IL 147 35 F 42:09.6 42:35.5 0:25.9
171 Emma Bryan Charleston IL 146 10 F 42:09.2 42:35.5 0:26.3
172 Denny Kerschner Atwood IL 454 57 M 42:30.8 42:47.6 0:16.7
173 Ainslie Eident Windsor IL 168 11 F 42:08.2 42:47.8 0:39.5
174 Charlotte Schultz Windsor IL 266 8 F 42:08.5 42:48.7 0:40.2
175 Michelle Schultz Windsor IL 267 39 F 42:10.6 42:50.7 0:40.1
176 Calvin Schultz Windsor IL 265 32 M 42:12.2 42:51.4 0:39.2
177 Brandi Oberhill Mattoon IL 246 32 F 42:20.9 42:53.3 0:32.3
178 Jennifer Johnson Sullivan IL 399 42 F 42:21.3 42:53.4 0:32.0
179 Dawn Ard Tuscola IL 379 43 F 42:47.9 43:00.5 0:12.6
180 Becky Winnett Charleston IL 429 41 F 42:52.7 43:06.0 0:13.3
181 Mandy Hanner Lerna IL 393 41 F 42:53.9 43:07.3 0:13.4
182 Carrie Bennett Lerna IL 129 40 F 42:37.0 43:08.4 0:31.3
183 Craig Bennett Sullivan IL 130 36 M 42:37.2 43:08.5 0:31.3
184 Zachary Warfel Greenup IL 424 15 M 43:12.2 43:18.7 0:06.4
185 Dorothy Macy Charleston IL 226 58 F 43:30.9 43:42.6 0:11.7
186 Misty Rhoads Mattoon IL 259 44 F 43:33.3 43:46.3 0:12.9
187 Aime Becker Lerna IL 127 47 F 43:33.5 43:47.4 0:13.9
188 Ron Reed Effingham IL 257 66 M 44:07.5 44:14.1 0:06.6
189 Nancy Reed Effingham IL 256 60 F 44:07.7 44:14.1 0:06.4
190 Kim Basham Mattoon IL 332 37 F 44:08.6 44:29.8 0:21.2
191 Kathryn Eichen Mahomet IL 386 39 F 44:30.0 44:39.8 0:09.7
192 Ivy Shauks Kansas IL 470 16 F 44:22.4 45:03.5 0:41.0
193 Sydney Shanks Mattoon IL 275 23 F 44:22.5 45:03.5 0:41.0
194 Amber Richards Casey IL 260 55 F 44:57.6 45:24.7 0:27.0
195 Maggie Williams Casey IL 427 63 F 44:57.4 45:24.8 0:27.3
196 Whitney Thomason Charleston IL 357 27 F 45:13.9 45:27.2 0:13.3
197 Eric Snyder Champaign IL 280 67 M 45:32.2 45:52.5 0:20.3
198 Neeli Carver Ashmore IL 152 36 F 46:09.7 46:10.8 0:01.1
199 Kim Colbert Mattoon IL 158 47 F 45:58.4 46:17.3 0:18.8
200 Charli Tanner Martinsville IL 373 11 F 46:21.1 46:26.2 0:05.0
 
Place Name City Bib No Age Gender Chip Time Gun Time Chip Diff
201 Bonnie Becker Casey IL 326 37 F 46:23.3 46:29.6 0:06.2
202 Bre Gentry Mattoon IL 177 24 F 45:43.1 46:31.5 0:48.3
203 Jaime Hendrix Charleston IL 197 40 F 45:48.8 46:40.1 0:51.3
204 Tanner Keith Windsor IL 215 11 M 46:22.5 46:46.7 0:24.2
205 Trisha Boyer Windsor IL 141 37 F 46:27.1 46:50.9 0:23.7
206 Cole Curtis 449 11 M 46:06.5 46:57.8 0:51.3
207 Leslee Beabout 447 28 F 46:07.9 46:58.2 0:50.3
208 Ashley Whetsell Charleston IL 425 29 F 46:15.8 47:07.8 0:51.9
209 Rex Whetsell Charleston IL 426 30 M 46:16.2 47:08.0 0:51.7
210 Linda Kieffer Charleston IL 343 62 F 47:24.4 47:44.5 0:20.1
211 Cathy Norman Sullivan IL 243 61 F 47:30.4 47:55.6 0:25.2
212 Pam Childers Vandalia IL 156 58 F 47:49.1 48:11.0 0:21.9
213 Donna Doran Casey IL 166 37 F 47:49.3 48:11.1 0:21.7
214 Joni Curtis Charleston IL 448 31 F 47:34.1 48:24.6 0:50.5
215 Kyleigh Curtis 450 8 F 47:37.3 48:24.8 0:47.4
216 Theresa Stevens Mattoon IL 289 45 F 47:37.1 48:24.9 0:47.7
217 Sarah Rogers Charleston IL 374 11 F 48:22.4 48:34.5 0:12.1
218 Cassie Flack Mattoon IL 390 32 F 48:08.5 48:39.3 0:30.8
219 Mike Monahon Arcola IL 458 49 M 48:04.9 48:49.4 0:44.4
220 Charlie Wolf Westfield IL 320 58 F 49:06.6 49:22.4 0:15.7
221 Crubaugh Mark Saunemin IL 406 58 M 48:55.6 49:25.6 0:30.0
222 Ashlyn Mitchell Gays IL 234 10 F 49:00.4 49:39.8 0:39.3
223 Shelly Cunningham Tuscola IL 162 58 F 49:56.2 50:08.9 0:12.7
224 Rachel Warman Hindsboro IL 368 9 F 49:45.1 50:28.2 0:43.0
225 Nelda Campbell Charleston IL 349 53 F 49:45.5 50:28.2 0:42.7
226 Gavin Miller Windsor IL 231 4 M 50:07.2 50:31.3 0:24.1
227 Whitney Keith Windsor IL 216 15 F 50:07.5 50:31.4 0:23.9
228 Kristy Warman Hindsboro IL 348 33 F 49:55.2 50:38.5 0:43.2
229 Candace Murphy Mattoon IL 240 5 F 49:50.6 50:40.0 0:49.3
230 Tina Huston Charleston IL 210 46 F 49:50.7 50:40.5 0:49.8
231 Becky Hanner Charleston IL 392 63 F 50:30.7 50:42.0 0:11.2
232 Judy Craig Charleston IL 384 66 F 50:31.2 50:42.4 0:11.2
233 Leann Brackney Charleston IL 142 48 F 50:01.1 50:49.7 0:48.5
234 Carson Copsy Greenup IL 159 2 M 50:40.2 51:13.7 0:33.5
235 Shannon Copsy Greenup IL 160 28 F 50:40.4 51:13.9 0:33.5
236 Jeanne Dau Charleston IL 164 56 F 50:46.2 51:23.5 0:37.2
237 Ann Bacon Charleston IL 126 63 F 50:46.0 51:23.7 0:37.7
238 Lauren Spainhour Arcola IL 282 26 F 50:32.2 51:25.7 0:53.5
239 Toni Spainhour Arcola IL 283 50 F 50:41.0 51:34.8 0:53.7
240 John Dossett Toledo IL 432 47 M 50:26.0 51:35.7 1:09.7
241 Zac Frantz Mattoon IL 174 30 M 51:08.1 51:55.7 0:47.5
242 Cale Frantz Mattoon IL 172 6 M 51:10.9 51:55.7 0:44.7
243 Williams Jennifer Columbia MO 398 26 F 51:41.5 52:03.5 0:21.9
244 Hailee Gerdes Mattoon IL 179 24 F 51:41.6 52:03.6 0:21.9
245 Renee Williams Mattoon IL 318 56 F 51:41.5 52:03.8 0:22.2
246 Katerine Otero Charleston IL 342 22 F 52:27.8 52:27.8
247 Jeff Miller Newton IL 232 36 M 52:30.1 52:49.6 0:19.5
248 Heather Heleine Ashmore IL 194 31 F 52:45.6 53:03.5 0:17.9
249 Susan Stafford Paris IL 286 59 F 52:45.8 53:03.5 0:17.7
250 Bob Douglas Urbana IL 167 66 M 52:37.1 53:06.4 0:29.3
251 Rebecca Rankin Mattoon IL 255 11 F 53:26.8 53:40.0 0:13.2
252 Jamie Rankin Mattoon IL 253 11 F 53:28.1 53:42.0 0:13.8
253 Cody Vaughn Paris IL 300 29 M 53:03.2 53:59.2 0:56.0
254 Katie Vaughn Paris IL 301 28 F 53:03.2 53:59.4 0:56.2
255 Christina Schwenke Mattoon IL 269 33 F 53:07.5 54:00.2 0:52.7
256 Melissa Caywood Mattoon IL 155 44 F 53:08.0 54:00.9 0:52.9
257 Kaylee Schwenke Mattoon IL 270 14 F 53:08.4 54:01.1 0:52.6
258 Sue Sparks Newton IL 284 64 F 53:40.5 54:03.7 0:23.2
259 Brad Lewis Newton IL 222 41 M 53:40.5 54:03.8 0:23.3
260 Amy Stjohn Neoga IL 419 48 F 53:05.8 54:08.3 1:02.5
261 Kim Zuber Newton IL 324 29 F 53:59.4 54:19.5 0:20.0
262 Brittany Weber Newton IL 308 31 F 54:01.5 54:21.7 0:20.1
263 Tricia Waite Mattoon IL 304 45 F 54:00.0 54:28.0 0:27.9
264 Lee Waite Mattoon IL 303 43 M 54:00.3 54:28.5 0:28.2
265 Bon Ranchero Lisle IL 252 70 M 54:00.1 54:30.8 0:30.7
266 Colleen Van Gundy Trilla IL 299 58 F 53:34.8 54:37.6 1:02.7
267 Melissa Boyd Charleston IL 341 32 F 54:45.0 54:54.2 0:09.1
268 Lori Shanks Kansas IL 274 47 F 54:28.9 55:11.0 0:42.1
269 Zoe Tryon Tuscola IL 298 12 F 55:09.7 55:52.9 0:43.1
270 Ava Anderson Ashmore IL 125 8 F 55:26.7 56:00.4 0:33.6
271 Michael Webster Mattoon IL 311 58 M 55:24.4 56:02.7 0:38.2
272 Erica Webster Charleston IL 310 27 F 55:25.8 56:03.4 0:37.6
273 Debra Domeier Paxton IL 355 54 F 55:25.5 56:03.5 0:37.9
274 Nicole Dixon Mattoon IL 165 31 F 55:25.4 56:03.9 0:38.5
275 Chris McQueen Charleston IL 229 32 M 55:27.8 56:04.8 0:36.9
276 Carla Cass Mattoon IL 154 59 F 56:33.6 56:52.2 0:18.5
277 Erin Hein Charleston IL 187 36 F 55:55.7 56:52.3 0:56.5
278 Ray Hoffman Mattoon IL 202 67 M 56:35.1 56:52.3 0:17.2
279 Jennifer Huelsbusch Charleston IL 208 35 F 55:57.4 56:55.6 0:58.2
280 Kelly Summers Decatur IL 291 43 F 56:19.6 57:04.8 0:45.2
281 Linda Pforr Arthur IL 249 44 F 56:20.9 57:06.8 0:45.9
282 Debra Hendren Mattoon IL 196 53 F 56:57.3 57:25.3 0:27.9
283 Ashlee Stanfield Mattoon IL 287 26 F 56:58.6 57:25.5 0:26.9
284 Trisha Warman Charleston IL 305 27 F 56:58.3 57:25.8 0:27.4
285 Amy Stutzman Arthur IL 290 43 F 56:41.2 57:27.6 0:46.4
286 Sandi Gilbert Toledo IL 180 51 F 57:06.0 57:56.5 0:50.4
287 Amanda Johnson Charleston IL 212 27 F 57:33.2 57:58.4 0:25.1
288 Megan Heise Charleston IL 192 12 F 57:31.3 58:21.6 0:50.3
289 Danielle Venus Goreville IL 302 43 F 58:20.5 58:55.2 0:34.7
290 Amy Webster West Frankfort IL 309 45 F 58:20.3 58:55.2 0:34.8
291 Makenzie Marquis Charleston IL 227 10 F 59:16.3 59:41.4 0:25.1
292 Lisa Nail Toledo IL 242 54 F 58:50.2 59:53.4 1:03.1
293 Melany Bredemeier Shelbyville IL 143 57 F 58:50.2 59:53.4 1:03.1
294 Candy Helmuth Mattoon IL 195 40 F 58:50.5 59:53.5 1:03.0
295 Tanya Webb Mattoon IL 307 41 F 58:51.0 59:53.8 1:02.8
296 Hayden Frantz Mattoon IL 173 4 F 59:06.6 59:55.4 0:48.7
297 Maggie Thornton Mattoon IL 295 1 F 59:07.7 59:57.8 0:50.1
298 Logan Thornton Mattoon IL 421 27 F 59:09.8 59:58.5 0:48.6
299 Thornton Bryce Mattoon IL 383 27 M 59:09.4 59:58.9 0:49.4
300 Staci Murphy Mattoon IL 241 26 F 59:00.0 1:00:08.4 1:08.3
 
Place Name City Bib No Age Gender Chip Time Gun Time Chip Diff
301 Zailey Gentry Mattoon IL 178 8 F 59:01.0 1:00:08.9 1:07.9
302 Myles Kaufman Mattoon IL 213 5 M 59:54.6 1:00:42.5 0:47.9
303 Donna Saylor Greenup IL 414 59 F 59:35.4 1:00:44.9 1:09.5
304 Tayli Frantz Mattoon IL 401 29 F 1:00:10.2 1:01:00.1 0:49.8
305 Kyndall Kaufman Mattoon IL 400 31 F 1:00:14.3 1:01:00.2 0:45.8
306 Reid Kaufman Mattoon IL 214 4 M 1:00:11.3 1:01:00.3 0:49.0
307 Amelia Heise Charleston IL 190 38 F 1:00:12.4 1:01:06.5 0:54.1
308 Betty Butler Monticello IL 150 51 F 1:00:11.0 1:01:07.7 0:56.7
309 Brian Zapanta Charleston IL 322 32 M 1:00:09.7 1:01:07.8 0:58.1
310 Nancy Huss Charleston IL 209 44 F 1:00:08.8 1:01:08.0 0:59.1
311 Tara Crews Charleston IL 161 45 F 1:00:09.6 1:01:08.2 0:58.6
312 Isioma Keazor-Cunnings Charleston IL 438 35 F 1:00:09.3 1:01:08.3 0:59.0
313 Jeremy Cunnings Charleston IL 439 34 M 1:00:09.6 1:01:08.9 0:59.2
314 Kaylin Saunders Gays IL 262 9 F 1:00:51.0 1:01:58.9 1:07.9
315 Abigail Williams Tuscola IL 316 13 F 1:01:17.8 1:02:01.3 0:43.5
316 Adler Anderson Ashmore IL 124 4 M 1:04:10.4 1:04:46.3 0:35.8
317 Terri Croft Ashmore IL 327 60 F 1:04:11.0 1:04:47.0 0:36.0
318 Allen Croft Ashmore IL 328 65 M 1:04:11.6 1:04:47.8 0:36.1
319 Michael Heise Charleston IL 193 40 M 1:04:33.0 1:05:25.2 0:52.1
320 Elijah Heise Charleston IL 191 7 M 1:04:33.7 1:05:25.8 0:52.0
321 Pam Kelly Brocton IL 402 48 F 1:05:20.6 1:05:56.8 0:36.2
322 Michael Kelly Brocton IL 217 15 M 1:05:20.6 1:05:57.5 0:36.8
323 Daisy Warner Mason IL 376 4 F 1:06:59.3 1:08:05.9 1:06.6
324 Ellen Warner Mason IL 361 32 F 1:07:00.2 1:08:06.3 1:06.1
325 Diana Acord Kansas IL 121 71 F 1:07:36.4 1:08:19.9 0:43.4