Races For All Paces

Overall Finish List

May 14, 2016


River City Race Management www.raceresultsplus.com

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Jonathon Phillips Charleston IL 238 16 M 1 15-19 20:31.2
2 Tyler Kaufman Mattoon IL 710 26 M 1 25-29 21:22.2
3 David Weber Charleston IL 429 45 M 1 45-49 21:22.5
4 Finn O'Neal Charleston IL 395 15 M 2 15-19 22:13.0
5 Jeff Sanders Marshall IL 453 39 M 1 35-39 22:16.9
6 Timothy Ols Charleston IL 229 57 M 1 55-59 23:04.0
7 Tyler Sanders Marshall IL 346 12 M 1 11-14 23:35.4
8 Wade Strader Westfield IL 458 15 M 3 15-19 23:41.0
9 Drew Shrader Charleston IL 352 14 M 2 11-14 23:49.0
10 Joshua Hunt Oakland IL 385 14 M 3 11-14 24:10.0
11 Jessica McKellep Marshall IL 455 30 F 1 30-34 24:16.0
12 Buddy Wilson Monticello IL 411 34 M 1 30-34 24:22.2
13 Crystal Ashby Sullivan IL 441 28 F 1 25-29 24:31.9
14 Nate Shrader Charleston IL 353 12 M 4 11-14 24:42.5
15 Trey Pearcy Ashmore IL 134 14 M 5 11-14 24:45.7
16 Stacey Speros Marshall IL 456 47 M 2 45-49 24:46.4
17 Greg Sanders Neoga IL 444 42 M 1 40-44 25:03.1
18 Kyke Leonetti Charleston IL 333 26 M 2 25-29 25:05.2
19 Daphne Scott-Henderson Champaign IL 260 45 F 1 45-49 25:07.9
20 Shilo Trowbridge Charleston IL 357 24 F 1 20-24 25:14.9
21 Chase Eddinger Charleston IL 124 11 M 6 11-14 25:49.1
22 Heather Martin Mattoon IL 394 28 F 2 25-29 25:53.3
23 Chris Bartlett Mattoon IL 443 56 M 2 55-59 26:14.6
24 Brad Foor Neoga IL 183 52 M 1 50-54 26:22.2
25 Brad Homann Charleston IL 451 37 M 2 35-39 26:39.2
26 Blake Homann Charleston IL 438 9 M 1 0-10 26:39.3
27 Ellen Homann Charleston IL 437 35 F 1 35-39 26:39.7
28 Derrick Sanders Marshall IL 344 45 M 3 45-49 26:54.7
29 Derek Pearce Casey IL 454 28 M 3 25-29 27:05.8
30 Tim Wilson Martinsville IL 365 48 M 4 45-49 27:31.1
31 Keith Crouch Marshall IL 452 33 M 2 30-34 27:31.7
32 Delaney Kimberlin Mattoon IL 389 16 F 1 15-19 27:35.5
33 Kyndy Schaefer Mattoon IL 255 31 F 2 30-34 27:41.4
34 Cody Warner Gays IL 406 23 M 1 20-24 27:46.6
35 Kevin Oakley Charleston IL 340 51 M 2 50-54 27:55.1
36 Phil Oakley Charleston IL 226 56 M 3 55-59 28:00.5
37 Vince Reed Mattoon IL 399 34 M 3 30-34 28:02.1
38 Charmayne Catron Wheeler IL 165 24 F 2 20-24 28:03.7
39 Molly Littleton Charleston IL 215 25 F 3 25-29 28:09.3
40 Lowell McGregor Lovington IL 217 67 M 1 65-69 28:17.5
41 James Rankin Charleston IL 442 47 M 5 45-49 28:44.1
42 Amber Von Lanken Tuscola IL 361 30 F 3 30-34 28:44.8
43 Michelle Smith Windsor IL 400 38 F 2 35-39 28:50.5
44 Dylan Rhoads Mattoon IL 250 15 M 4 15-19 28:56.6
45 Joseph Lindley Charleston IL 425 9 M 2 0-10 28:57.3
46 Travis Whitmore Hindsboro IL 408 28 M 4 25-29 29:04.0
47 Rick Hacker Casey IL 316 56 M 4 55-59 29:05.8
48 Justin Hubbartt Charleston IL 201 33 M 4 30-34 29:08.6
49 Nolan O'Neal Charleston IL 396 12 M 7 11-14 29:32.9
50 Addison Shrader Charleston IL 263 10 F 1 0-10 29:38.9
51 Brenda Stoltzfus Mattoon IL 403 58 F 1 55-59 29:44.7
52 Alexa Kimberlin Mattoon IL 387 16 F 2 15-19 30:03.6
53 Larry Nichols Charleston IL 339 59 M 5 55-59 30:08.1
54 Sara Miller Newton IL 219 32 F 4 30-34 30:20.8
55 Mason West Mattoon IL 143 10 M 3 0-10 30:54.6
56 Alyssa Porter Mattoon IL 241 11 F 1 11-14 31:00.9
57 Caleb Wiessing Tuscola IL 364 12 M 8 11-14 31:07.2
58 Kristan Miller Charleston IL 335 29 F 4 25-29 31:23.7
59 Gary Carter Mattoon IL 159 59 M 6 55-59 31:27.6
60 Amber Weiss Charleston IL 459 9 F 2 0-10 31:29.1
61 Caleb Flasch Newton IL 311 8 M 4 0-10 31:31.6
62 Amanda Kirk Mattoon IL 214 27 F 5 25-29 31:38.8
63 Teresa Truesdale Charleston IL 358 37 F 3 35-39 31:42.3
64 Lisa Hubbartt Charleston IL 202 33 F 5 30-34 31:42.6
65 Andrea Brummer Toledo IL 439 27 F 6 25-29 31:48.0
66 Audrey Hayden Mattoon IL 434 6 F 3 0-10 32:03.6
67 Ryan Hayden Mattoon IL 435 32 M 5 30-34 32:03.9
68 John Hutchinson Charleston IL 204 25 M 5 25-29 32:05.2
69 Kaitlin Denson Charleston IL 377 27 F 7 25-29 32:10.0
70 Debbie Murray Effingham IL 338 31 F 6 30-34 32:10.0
71 Nathan Songer Newton IL 368 8 M 5 0-10 32:14.1
72 Eric Flasch Newton IL 313 35 M 3 35-39 32:17.7
73 Tamara Flasch Newton IL 314 32 F 7 30-34 32:22.6
74 Angela Dalponte Sullivan IL 308 43 F 1 40-44 32:27.2
75 Erica Woodard Philo IL 412 10 F 4 0-10 32:30.6
76 Gabe Warner Neoga IL 288 22 M 2 20-24 32:44.8
77 Erika Workman Charleston IL 413 24 F 3 20-24 32:44.8
78 Tyler Walker Tuscola IL 287 12 M 9 11-14 32:51.8
79 Kim Warner Neoga IL 289 53 F 1 50-54 32:59.1
80 Spencer Morecraft Mattoon IL 336 9 M 6 0-10 33:12.6
81 Mark O'Dell Charleston IL 227 54 M 3 50-54 33:27.9
82 Lisa Johnson Vermilion IL 325 53 F 2 50-54 33:43.5
83 Larry Stephens Westfield IL 354 75 M 1 70-99 33:47.3
84 Lexie Madlem Charleston IL 392 13 F 2 11-14 33:51.5
85 Kristina Smith Tuscola IL 267 45 F 2 45-49 33:54.4
86 Stuart Rotramel Attica IN 440 56 M 7 55-59 34:01.6
87 Brandon Kimberlin Mattoon IL 388 44 M 2 40-44 34:12.9
88 Wanlaya Kertscher Charleston IL 330 31 F 8 30-34 34:13.9
89 Claire Whitmore Hindsboro IL 407 25 F 8 25-29 34:16.1
90 Gibson Hutton Greenup IL 131 8 M 7 0-10 34:19.7
91 Kristy Hutton Greenup IL 205 35 F 4 35-39 34:19.7
92 Brandon Hanner Mattoon IL 318 10 M 8 0-10 34:30.6
93 Megan McElwee Charleston IL 334 29 F 9 25-29 34:37.3
94 Molly Weber Charleston IL 428 11 F 3 11-14 34:38.1
95 John Messer Charleston IL 414 69 M 2 65-69 34:40.4
96 Clarissa Seal Mattoon IL 261 39 F 5 35-39 34:46.6
97 Catherine Cather Mattoon IL 164 56 F 2 55-59 34:53.6
98 Amanda Beals Mattoon IL 371 25 F 10 25-29 35:09.7
99 Amy Hatfield Shelbyville IL 191 46 F 3 45-49 35:35.9
100 Debra Hendren Mattoon IL 195 52 F 3 50-54 35:44.1
 
Place Name City Bib No Age Gender Age Group Total Time
101 Paden Eveland Lerna IL 310 23 M 3 20-24 35:50.3
102 Darlene Temples Lerna IL 356 51 F 4 50-54 35:50.3
103 Josie Scott Toledo IL 258 14 F 4 11-14 35:53.1
104 Nicole Cash Mattoon IL 162 32 F 9 30-34 35:54.3
105 John Woodruff Charleston IL 450 48 M 6 45-49 35:56.2
106 Natalee Walker Tuscola IL 286 7 F 5 0-10 36:12.3
107 Broc Walker Tuscola IL 285 34 M 6 30-34 36:12.5
108 Susan Spencer St. Joseph IL 269 52 F 5 50-54 36:29.2
109 Lisa Carlen Greenup IL 158 53 F 6 50-54 36:35.0
110 Chelsea Dolly West Terre Haute IN 176 29 F 11 25-29 36:35.1
111 Becky Holly Mattoon IL 198 55 F 3 55-59 36:38.1
112 Chuck Trent Charleston IL 279 69 M 3 65-69 36:48.1
113 Lauren Covington Mattoon IL 169 27 F 12 25-29 36:55.0
114 Pam Evans Tuscola IL 182 50 F 7 50-54 36:56.0
115 Heather Sutton Taylorville IL 445 32 F 10 30-34 37:10.6
116 Lisa Berra Charleston IL 150 44 F 2 40-44 37:12.0
117 Sheila Simons Charleston IL 265 46 F 4 45-49 37:12.3
118 Lydia Sterbinsky Taylorville IL 136 10 F 6 0-10 37:13.1
119 Elizabeth Kimberlin Mattoon IL 390 44 F 3 40-44 37:15.0
120 Pearl Sterbinsky Taylorville IL 137 12 F 5 11-14 37:18.6
121 Brittney Hanley Toledo IL 424 27 F 13 25-29 37:22.5
122 Stefani Atkinson Mattoon IL 144 24 F 4 20-24 37:25.0
123 Amber Porter Mattoon IL 242 33 F 11 30-34 37:45.9
124 Michelle Guiot Shelbyville IL 190 47 F 5 45-49 38:13.0
125 Barbra Wylie Mattoon IL 367 45 F 6 45-49 38:45.9
126 Tasha Fritts Mattoon IL 380 27 F 14 25-29 38:48.2
127 Daniel Whitaker Mattoon IL 363 57 M 8 55-59 38:58.7
128 Isabelle Swanson Arcola IL 138 11 F 6 11-14 39:29.7
129 Tiffany Jones Casey IL 436 32 F 12 30-34 39:38.8
130 Jason Williams Mattoon IL 298 28 M 6 25-29 39:49.7
131 Coartney Hutchinson Charleston IL 203 28 F 15 25-29 39:57.1
132 Ashlee Stanfield Mattoon IL 270 25 F 16 25-29 40:00.9
133 Chupp Ella Arcola IL 126 10 F 7 0-10 40:02.0
134 Emilye Gavis Arcola IL 128 11 F 7 11-14 40:03.2
135 Caitlin Edwards Taylorville IL 125 12 F 8 11-14 40:08.4
136 Megan Price Tuscola IL 243 30 F 13 30-34 40:38.5
137 Melissa Oakley Casey IL 341 35 F 6 35-39 40:46.0
138 Leona Scott Toledo IL 259 38 F 7 35-39 40:47.7
139 Alexandra Kertscher Charleston IL 329 10 F 8 0-10 40:54.4
140 Aime Becker Lerna IL 147 46 F 7 45-49 41:18.3
141 Amanda Due Charleston IL 179 31 F 14 30-34 41:24.6
142 Brenda Morris Neoga IL 221 53 F 8 50-54 41:25.0
143 Mike Pence Charleston IL 237 57 M 9 55-59 41:29.1
144 Alexander Swango Mattoon IL 272 31 M 7 30-34 41:35.9
145 Theresa Thompson Shelbyville IL 276 41 F 4 40-44 41:42.6
146 Marian Debault Charleston IL 431 15 F 3 15-19 41:52.7
147 Sandra Frey Charleston IL 430 38 F 8 35-39 41:53.4
148 Samantha Cheetham Charleston IL 307 8 F 9 0-10 41:54.6
149 Carol Ann Cheetham Charleston IL 306 42 F 5 40-44 41:54.9
150 Bonnie Becker Casey IL 148 36 F 9 35-39 42:09.8
151 Lincoln Becker Casey IL 121 9 M 9 0-10 42:09.9
152 Heather Lemoine Charleston IL 331 46 F 8 45-49 42:17.9
153 Molly Bickford Charleston IL 152 31 F 15 30-34 42:48.5
154 Emma Jane Bickford Charleston IL 151 12 F 9 11-14 42:48.7
155 John Reddicks Mattoon IL 246 31 M 8 30-34 42:59.7
156 Dominick Hensley Mattoon IL 417 9 M 10 0-10 43:05.1
157 Geoffery McGahey Mattoon IL 446 11 M 10 11-14 43:08.8
158 Margaret Telford Taylorville IL 274 12 F 10 11-14 43:13.4
159 Angela King Charleston IL 212 39 F 10 35-39 43:27.1
160 Scott King Charleston IL 133 5 M 11 0-10 43:27.8
161 Ashley Beck Charleston IL 372 24 F 5 20-24 43:35.9
162 Collin Flasch Newton IL 312 10 M 12 0-10 43:36.2
163 Elizabeth Hemrich Sullivan IL 384 21 F 6 20-24 43:38.8
164 Linda Ranchero Glen Ellyn IL 460 49 F 9 45-49 43:46.0
165 Lisa Jacoby Shelbyville IL 207 44 F 6 40-44 44:02.3
166 Billie Bales Shumway IL 146 35 F 11 35-39 44:05.3
167 Jamie Ruffner Neoga IL 252 31 F 16 30-34 44:05.5
168 John Parker Altamont IL 234 60 M 1 60-64 44:23.5
169 Cathy Whitaker Mattoon IL 362 57 F 4 55-59 44:24.3
170 Kristen Clark Normal IL 166 35 F 12 35-39 44:36.9
171 Samantha Schwanke Mattoon IL 348 19 F 4 15-19 44:54.7
172 Ron Reed Effingham IL 249 65 M 4 65-69 45:01.1
173 Nancy Reed Effingham IL 248 59 F 5 55-59 45:04.4
174 Blake Hegarty Casey IL 449 51 M 4 50-54 45:08.7
175 Angela Hegarty Casey IL 319 48 F 10 45-49 45:08.8
176 Heather Gauna Arcola IL 187 32 F 17 30-34 45:31.9
177 Jill Terrell Charleston IL 275 29 F 17 25-29 45:54.0
178 Tommie Carver Ashmore IL 122 10 F 10 0-10 46:07.4
179 Presleigh Furry Charleston IL 382 21 F 7 20-24 46:10.5
180 Emily Furry Charleston IL 381 8 F 11 0-10 46:10.8
181 Kasey Sanders Loda IL 254 24 F 8 20-24 47:03.9
182 Renee Williams Mattoon IL 299 55 F 6 55-59 47:51.7
183 Heather Kelly Charleston IL 211 32 F 18 30-34 47:59.7
184 April Karpus-Weddle Mattoon IL 209 30 F 19 30-34 47:59.8
185 Lori Hunt Oakland IL 386 37 F 13 35-39 48:03.3
186 Carson Copsy Mattoon IL 123 1 M 13 0-10 48:12.4
187 Shannon Copsy Mattoon IL 168 27 F 18 25-29 48:13.2
188 Elizabeth Well Champaign IL 293 47 F 11 45-49 48:13.4
189 John Dossett Toledo IL 423 46 M 7 45-49 48:22.6
190 Wilma Bennett Paxton IL 149 58 F 7 55-59 48:34.0
191 Denise Sanders Loda IL 253 54 F 9 50-54 48:34.4
192 Tammy Milburn Paxton IL 218 49 F 12 45-49 48:36.2
193 David Viertel Charleston IL 359 44 M 3 40-44 48:56.3
194 Neeli Carver Ashmore IL 160 35 F 14 35-39 49:13.3
195 Daniel Briscoe Charleston IL 155 48 M 8 45-49 49:14.3
196 Thomas Carver Ashmore IL 161 35 M 4 35-39 49:23.4
197 Bobbi Daniell Mattoon IL 171 55 F 8 55-59 49:26.5
198 Kassandra Vanseghi Mattoon IL 404 23 F 9 20-24 49:29.3
199 Neil Vanseghi Mattoon IL 405 22 M 4 20-24 49:29.6
200 Victoria Knoop Mattoon IL 391 23 F 10 20-24 49:32.0
 
Place Name City Bib No Age Gender Age Group Total Time
201 Colette (kelly) Elam Mattoon IL 181 57 F 9 55-59 49:47.1
202 Janet Truesdale Charleston IL 280 67 F 1 65-69 49:47.1
203 Samantha Hunt Villa Grove IL 323 11 F 11 11-14 49:54.1
204 Cheri Hunt Villa Grove IL 322 45 F 13 45-49 49:54.2
205 Shelly Cunningham Tuscola IL 170 57 F 10 55-59 49:56.0
206 Beth Smith Mattoon IL 266 51 F 10 50-54 49:59.4
207 Laura Shull Mattoon IL 264 46 F 14 45-49 49:59.7
208 Stephanie Swanson Arcola IL 273 37 F 15 35-39 50:10.9
209 Jon Schwanke Mattoon IL 347 50 M 5 50-54 50:14.2
210 Stacy Schwanke Mattoon IL 349 41 F 7 40-44 50:14.3
211 Misty Rhoads Mattoon IL 251 43 F 8 40-44 50:24.2
212 Rebecca Rankin Mattoon IL 245 10 F 12 0-10 50:24.5
213 Jaime Rankin Mattoon IL 244 10 F 13 0-10 50:24.7
214 Roxanne Frey Oakland IL 185 69 F 2 65-69 50:30.8
215 Jill Nilsen Charleston IL 225 64 F 1 60-64 50:45.1
216 Jeanne Dau Charleston IL 174 55 F 11 55-59 50:45.7
217 Dean Dau Charleston IL 432 55 M 10 55-59 50:45.7
218 Ann Bacon Charleston IL 145 62 F 2 60-64 50:45.8
219 Emery Summers Mattoon IL 427 5 F 14 0-10 51:01.0
220 Jamie Summers Mattoon IL 426 30 F 20 30-34 51:01.1
221 Cathy Ols Charleston IL 228 57 F 12 55-59 51:17.9
222 Beth Preston Charleston IL 343 52 F 11 50-54 51:18.1
223 Amy Hall Mattoon IL 317 43 F 9 40-44 51:19.4
224 Ursula Jackson Lerna IL 206 49 F 15 45-49 51:23.9
225 Courtney Jackson Lerna IL 132 13 F 12 11-14 51:24.4
226 Klaire Reed Charleston IL 135 16 F 5 15-19 51:46.6
227 Leeanne Reed Charleston IL 247 48 F 16 45-49 51:48.6
228 Baillie Beck Mattoon IL 303 23 F 11 20-24 51:52.4
229 Macey Welton Mattoon IL 294 25 F 19 25-29 51:52.6
230 Catherine Dwyer Findlay IL 180 0 F 15 0-10 51:53.0
231 Candyce Pearce Mattoon IL 236 24 F 12 20-24 51:53.9
232 Jaxon Wild Champaign IL 297 6 M 14 0-10 51:55.6
233 Linda Neeley Champaign IL 224 60 F 3 60-64 52:07.1
234 Brian Hopgood Mattoon IL 199 54 M 6 50-54 52:15.4
235 Marissa Williams Mattoon IL 409 9 F 16 0-10 52:17.3
236 Faith Alvis Mattoon IL 369 11 F 13 11-14 52:17.3
237 Hannah Alvis Mattoon IL 370 15 F 6 15-19 52:31.0
238 Payton Smith Mattoon IL 433 15 M 5 15-19 52:31.1
239 William Houseworth Charleston IL 200 66 M 5 65-69 52:31.5
240 Ronda Parker Humboldt IL 235 52 F 12 50-54 52:32.1
241 Kaylee Schwenke Mattoon IL 257 13 F 14 11-14 52:37.8
242 Melissa Caywood Mattoon IL 374 43 F 10 40-44 52:38.0
243 Tracy Williams Mattoon IL 410 34 F 21 30-34 52:38.0
244 Sherry Carr Mattoon IL 373 61 F 4 60-64 52:38.1
245 Claire Dennis Champaign IL 376 28 F 20 25-29 52:40.9
246 Erica Wild Champaign IL 296 29 F 21 25-29 52:41.1
247 Diana Glosser Charleston IL 315 63 F 5 60-64 52:55.2
248 Joan Spencer Charleston IL 268 73 F 1 70-99 52:55.8
249 Dakota Hensley Mattoon IL 418 12 M 11 11-14 53:10.7
250 Lee Waite Mattoon IL 282 42 M 4 40-44 53:19.6
251 Tricia Waite Mattoon IL 283 44 F 11 40-44 53:19.6
252 Sarah Niebrugge Effingham IL 419 26 F 22 25-29 54:15.2
253 John Niebrugge Effingham IL 420 35 M 5 35-39 54:16.3
254 Tina Huston Charleston IL 324 45 F 17 45-49 54:32.8
255 Laura Woermann Lerna IL 366 38 F 16 35-39 54:40.2
256 Mandy Brackett Mattoon IL 305 32 F 22 30-34 54:41.5
257 Deb Cook Neoga IL 167 49 F 18 45-49 54:57.0
258 Diana Foor Neoga IL 184 53 F 13 50-54 54:57.1
259 Edward Steber Charleston IL 401 63 M 2 60-64 55:18.1
260 Janie Steber Charleston IL 402 61 F 6 60-64 55:18.2
261 Lily Dudzinski Tuscola IL 177 6 F 17 0-10 56:38.6
262 Stacy Dudzinski Tuscola IL 178 30 F 23 30-34 56:38.6
263 Sandi Gilbert Greenup IL 188 50 F 14 50-54 57:05.0
264 Ray Hoffman Mattoon IL 197 66 M 6 65-69 57:27.2
265 Carla Cass Mattoon IL 163 58 F 13 55-59 57:27.6
266 Sherri Spivey Mattoon IL 457 50 F 15 50-54 57:28.6
267 Theresa Stevens Mattoon IL 355 44 F 12 40-44 57:28.7
268 Lane Buenerkemper Teutopolis IL 448 12 M 12 11-14 58:03.1
269 Holly Buenerkemper Teutopolis IL 447 36 F 17 35-39 58:21.5
270 Shelly Herboth Altamont IL 196 45 F 19 45-49 58:22.5
271 Lisa Nail Toledo IL 223 52 F 16 50-54 59:35.1
272 Candy Helmuth Mattoon IL 194 39 F 18 35-39 59:35.3
273 Anita Hoene Mattoon IL 321 36 F 19 35-39 59:35.4
274 Melany Bredemeier Shelbyville IL 154 56 F 14 55-59 59:35.6
275 Tom Denning Neoga IL 175 58 M 11 55-59 59:49.2
276 Gina Seibert Mattoon IL 262 54 F 17 50-54 59:49.3
277 Sarah Logsden Mattoon IL 415 31 F 24 30-34 1:00:32.2
278 Elizabeth Hoehn Mattoon IL 320 34 F 25 30-34 1:00:32.7
279 Logan Thorton Mattoon IL 278 26 F 23 25-29 1:00:54.9
280 Reid Kaufman Mattoon IL 328 3 M 15 0-10 1:01:02.0
281 Myles Kaufman Mattoon IL 327 4 M 16 0-10 1:01:03.1
282 Kyndall Kaufman Mattoon IL 326 30 F 26 30-34 1:01:03.1
283 Fred Woods Marshall IL 301 44 M 5 40-44 1:01:49.3
284 Tawne Woods Marshall IL 302 38 F 20 35-39 1:01:50.2
285 Phyllis Burress Meek Marshall IL 157 53 F 18 50-54 1:01:50.3
286 Rosemary Booker Sullivan IL 304 37 F 21 35-39 1:02:26.4
287 Veronica Pine Shelbyville IL 240 42 F 13 40-44 1:02:26.5
288 Trey Waldrop Tuscola IL 139 8 M 17 0-10 1:02:32.8
289 Terra Waldrop Tuscola IL 284 40 F 14 40-44 1:02:34.2
290 Emily Keener Champaign IL 210 32 F 27 30-34 1:03:18.3
291 Keaton Summers Trilla IL 271 26 M 7 25-29 1:03:54.2
292 Evan Drummond Gays IL 309 28 M 8 25-29 1:03:56.8
293 Amanda Cornell Mattoon IL 422 26 F 24 25-29 1:04:08.8
294 Trinity Cornell Mattoon IL 421 4 F 18 0-10 1:04:08.9
295 Deborah Malmen Gays IL 216 27 F 25 25-29 1:04:09.5
296 Brent Kite Mattoon IL 416 39 M 6 35-39 1:06:09.6
297 Angela Cortez Mattoon IL 375 32 F 28 30-34 1:07:32.6
298 Melissa Por Lerna IL 398 33 F 29 30-34 1:07:32.7
299 Alaina Por Lerna IL 397 7 F 19 0-10 1:07:33.3
300 Alex Morgan Mattoon IL 220 40 M 6 40-44 1:25:53.3
 
Place Name City Bib No Age Gender Age Group Total Time
301 Matthew Mumaw Charleston IL 337 41 M 7 40-44 1:37:07.0
302 Zachary Hanners Charleston IL 383 16 M 6 15-19 1:37:17.0
303 Nancy Vinson Oakwood IL 281 53 F 19 50-54 1:43:07.6
304 Staci Murphy Mattoon IL 222 25 F 26 25-29 1:44:01.6
305 Julie Viertel Charleston IL 360 47 F 20 45-49 1:48:13.4